Wealth Creator Tools
See how a participating whole life policy builds cash value over time — and compare it to a traditional savings account. Adjust the inputs to model your scenario.
Annual: $6,000
20 years of contributions
Historical avg: 4–5%
Total Premiums Paid
$120,000
Cash Value (Yr 20)
$360,184
Available Loan Amount
$324,165
Estimated Death Benefit
$756,385
| Year | Premiums Paid | Cash Value | Loan Available | vs. Savings Account | Death Benefit |
|---|---|---|---|---|---|
| Year 1 | $6,000 | $4,320 | $3,888 | -$1,680 | $60,000 |
| Year 3 | $18,000 | $16,380 | $14,742 | -$2,442 | $60,000 |
| Year 5 | $30,000 | $31,753 | $28,578 | -$1,071 | $79,383 |
| Year 10 | $60,000 | $87,774 | $78,997 | +$14,045 | $219,435 |
| Year 20 | $120,000 | $360,184 | $324,165 | +$171,955 | $756,385 |
This calculator uses generalized projections. A real IBC policy is designed around your specific age, health, and goals — and can outperform these estimates significantly. Book a free strategy call to get a custom illustration.
Book a Free Strategy CallProjections are illustrative only. Not financial advice. Past dividend performance does not guarantee future results.